Bib Cat Name License Team/Club Start Finish Time Average
122 M1 Clarke, Andrew  212538 RGF Solutions 0:36:00 1:25:42 0:49:42 28.49
158 M1 Martin, Paul 207549 Texas Roadhouse 1:12:00 2:02:22 0:50:22 28.11
155 M1 Burns, Andys 5573 Team-COBC.com 1:09:00 1:59:55 0:50:55 27.8
151 M1 Batke, Brian 99527 Team Columbus 1:05:00 1:56:23 0:51:23 27.55
119 M35 Hodos, Eric  217362 UPMC 0:33:00 1:24:37 0:51:37 27.43
152 M50 Sroka, Rudy 33715 Team Lake Effect 1:06:00 1:57:54 0:51:54 27.28
141 M50 Painter, Gary 49932 Koehlinger/Kelly 0:55:00 1:47:14 0:52:14 27.1
108 M35 Thor, Scott 189065 Stark Velo 0:22:00 1:14:53 0:52:53 26.77
106 M40 Lewis , Richard 215736 Echelon 0:20:00 1:12:58 0:52:58 26.73
111 M40 Haung, Ray  16965 Snake Bite 0:25:00 1:17:59 0:52:59 26.72
120 M1 Gorman, Michael  13735 Orrville Cycling Club 0:34:00 1:27:12 0:53:12 26.61
133 M3 Brannan, Matt 220511 Anthem 0:47:00 1:40:26 0:53:26 26.5
137 M49 Sulentic, Jon 53838 Anthem 0:51:00 1:44:36 0:53:36 26.41
107 M45 Wimberg, Peter  62378 Queen City Wheels 0:21:00 1:14:47 0:53:47 26.32
117 M1 Weeks, Matthew  232237 October Lake Effect 0:31:00 1:24:50 0:53:50 26.3
109 M1 Matson, James 60978 Team-COBC.com 0:23:00 1:16:51 0:53:51 26.29
132 M4 Kert, Darrin 237496 Stark Velo 0:46:00 1:40:06 0:54:06 26.17
147 M3 Raddin, James 49432 Anthem 1:01:00 1:55:17 0:54:17 26.08
101 M4 Granger, Tim 236022 Midwest Express 0:15:00 1:09:22 0:54:22 26.04
166 M35 Van den Akker, Erik 111015 Reno Wheelmen 1:20:00 2:14:26 0:54:26 26.01
139 M55 Kirk, Bob   Archive Audio 0:53:00 1:47:56 0:54:56 25.77
149 M35 Diffenbacher, Brian 65666 Team Lake Effect 1:03:00 1:57:59 0:54:59 25.75
154 M3 Baughman, Peter 243415 Team Lake Effect 1:08:00 2:03:05 0:55:05 25.7
115 M55 Liolios, George  45603 Rainbow Inks 0:29:00 1:24:22 0:55:22 25.57
143 M45 Lewis, David 200944 Koehlinger/Kelly 0:57:00 1:52:56 0:55:56 25.31
140 M4 Murschel, Scott 202250 Anthem 0:54:00 1:50:04 0:56:04 25.25
212 M5 Hall,Gary Day off   1:29:00 2:25:50 0:56:50 24.91
201 M43 Marut, Bill 169120   1:23:00 2:20:09 0:57:09 24.77
163 W123 House, Samantha 206620 Stark Velo 1:17:00 2:14:13 0:57:13 24.74
161 M45 Wilford, Derek 134363 Team Lake Effect 1:15:00 2:12:15 0:57:15 24.73
156 M3 Green, Corey 150266 Anthem 1:10:00 2:07:42 0:57:42 24.54
105 M50 Madison, Michael  152290   0:19:00 1:17:02 0:58:02 24.39
160 M3 Jackson, Cameron 243794 RGF Solutions 1:14:00 2:12:18 0:58:18 24.28
135 M40 Beckner, Mitchell 183739 One Call Now 0:49:00 1:47:20 0:58:20 24.27
209 M35 Niccum, Joseph Day off Kreitler BP Racing 1:26:00 2:24:22 0:58:22 24.26
128 M35 Hellard, Bryan 219427 One Call Now 0:42:00 1:40 0:58:31 24.19
168 M45 Toler, Rick 66088 Kreitler Rollers 1:22:00 2:20:37 0:58:37 24.15
116 M4 Lawhorn, William  199483 Team Dayton 0:30:00 1:28:57 0:58:57 24.02
118 M5 Bryan Prack one day   0:32:00 1:30:57 0:58:57 24.02
164 M4 House, Timothy 206622 Stark Velo 1:18:00 2:17:15 0:59:15 23.89
145 W40 Lewis Sroka, Julie 143111 Team Lake Effect 0:59:00 1:58:31 0:59:31 23.79
153 W123 Evely, Jane 162455 Summa 1:07:00 2:06:32 0:59:32 23.78
134 M45 Young, Scott 109205 TriTech 0:48:00 1:48:35 1:00:35 23.37
167 M1 Anderson, Justin 230552 One Call Now 1:21:00 2:21:40 1:00:40 23.34
112 M55 Caroff, Glen  95196   0:26:00 1:27:38 1:01:38 22.97
129 W4 Wines, Karen one day One Call Now 0:43:00 1:44:41 1:01:41 22.95
214 M4 Arnold,aaron 170146 Maumee Valley 1:30:00 2:31:51 1:01:51 22.89
138 M5 Cline, Tom   Rainbow Inks 0:52:00 1:54:17 1:02:17 22.73
131 W123 lercangee, pascale 221977 Breakaway 0:45:00 1:47:29 1:02:29 22.66
220 M4 Bailey,Cristian 202618 Accent Energy 1:33:00 2:35:34 1:02:34 22.63
142 M4 Cornett, David 219444   0:56:00 1:58:35 1:02:35 22.62
204 M5 Miner,Ed 231198 Phoenix Racing 1:25:00 2:27:48 1:02:48 22.54
123 W123 Smith, Wendy 189377 Team-COBC.com 0:37:00 1:39:59 1:02:59 22.48
104 M5 Starks, Steve 222170   0:18:00 1:21:04 1:03:04 22.45
159 M5 Parana, Brian     1:13:00 2:16:39 1:03:39 22.24
127 M40 Beavers, Blair 250839   0:41:00 1:45:02 1:04:02 22.11
102 M65 Marx, Russell  235979   1:37:00 2:41:09 1:04:09 22.06
207 M55 Spiegel,Eugene 49173 Queen City Wheels 1:24:00 2:28:47 1:04:47 21.85
125 M5 Chuprinko, John one day   0:39:00 1:44:01 1:05:01 21.77
113 FU-23 Deckard, Sadie      0:27:00 1:32:34 1:05:34 21.59
165 M5 Kevelder, Kevin     1:19:00 2:24:54 1:05:54 21.48
136 W123 Heinrich, Shari  203219 Phoenix Racing 0:50:00 1:56:11 1:06:11 21.39
124 M50 Rollo, James 188669 Queen City Wheels 0:38:00 1:44:13 1:06:13 21.38
144 W65 Carroll, Judy 130807 Summa 0:58:00 2:04:51 1:06:51 21.18
121 M5 Herre, Andrew  one day   0:35:00 1:42:03 1:07:03 21.11
126 M50 Sullivan, Michael one day   0:40:00 1:47:08 1:07:08 21.09
162 W4 Hjelle, Jennifer   Team Dayton 1:16:00 2:23:14 1:07:14 21.06
221 M5 Saucier,Dana 202596   1:34:00 2:43:05 1:09:05 20.49
210 W40 Cliften,Jamie 262572 COBC 1:27:00 2:36:46 1:09:46 20.29
223 M5 Evilsizor,Jerry Day off Springfield 1:35:00 2:45:32 1:10:32 20.07
211 M5 Rush,Benjamin Day off   1:28:00 2:38:53 1:10:53 19.97
103 M60 Nemecek, Mark  one day   0:17:00 1:29:56 1:12:56 19.41
110 M50 Lewis, John one day Chippenham 0:24:00 1:37:14 1:13:14 19.33
130 M5 Newland, Joseph one day   0:44:00 2:01:27 1:17:27 18.29
148 MU-23 Tanda, Katsuhiro 219952 Echelon 1:02:00 DNF DNF  
114 M5 Daniel Connor one day   0:28:00   DNS  
146 M5 Jaquith, Craig     1:00:00   DNS  
150 M5 Brott, Ken   DFB Systems 1:04:00   DNS  
157 MU-23 Hutton, David 234035 One Call Now 1:11:00   DNS