Place Bib Cat Name Team/Club Start Finish Time
N 113 FU-23 Deckard, Sadie    0:27:00 1:32:34 1:05:34
1 122 M1 Clarke, Andrew  RGF Solutions 0:36:00 1:25:42 0:49:42
2 158 M1 Martin, Paul Texas Roadhouse 1:12:00 2:02:22 0:50:22
3 155 M1 Burns, Andys Team-COBC.com 1:09:00 1:59:55 0:50:55
4 151 M1 Batke, Brian Team Columbus 1:05:00 1:56:23 0:51:23
5 120 M1 Gorman, Michael  Orrville Cycling Club 0:34:00 1:27:12 0:53:12
6 117 M1 Weeks, Matthew  October Lake Effect 0:31:00 1:24:50 0:53:50
7 109 M1 Matson, James Team-COBC.com 0:23:00 1:16:51 0:53:51
8 167 M1 Anderson, Justin One Call Now 1:21:00 2:21:40 1:00:40
1 133 M3 Brannan, Matt Anthem 0:47:00 1:40:26 0:53:26
2 147 M3 Raddin, James Anthem 1:01:00 1:55:17 0:54:17
3 154 M3 Baughman, Peter Team Lake Effect 1:08:00 2:03:05 0:55:05
4 156 M3 Green, Corey Anthem 1:10:00 2:07:42 0:57:42
5 160 M3 Jackson, Cameron RGF Solutions 1:14:00 2:12:18 0:58:18
N 119 M35 Hodos, Eric  UPMC 0:33:00 1:24:37 0:51:37
1 108 M35 Thor, Scott Stark Velo 0:22:00 1:14:53 0:52:53
2 166 M35 Van den Akker, Erik Reno Wheelmen 1:20:00 2:14:26 0:54:26
3 149 M35 Diffenbacher, Brian Team Lake Effect 1:03:00 1:57:59 0:54:59
4 209 M35 Niccum, Joseph Kreitler BP Racing 1:26:00 2:24:22 0:58:22
5 128 M35 Hellard, Bryan One Call Now 0:42:00 1:40 0:58:31
1 132 M4 Kert, Darrin Stark Velo 0:46:00 1:40:06 0:54:06
2 101 M4 Granger, Tim Midwest Express 0:15:00 1:09:22 0:54:22
3 140 M4 Murschel, Scott Anthem 0:54:00 1:50:04 0:56:04
4 116 M4 Lawhorn, William  Team Dayton 0:30:00 1:28:57 0:58:57
5 164 M4 House, Timothy Stark Velo 1:18:00 2:17:15 0:59:15
6 214 M4 Arnold,aaron Maumee Valley 1:30:00 2:31:51 1:01:51
7 220 M4 Bailey,Cristian Accent Energy 1:33:00 2:35:34 1:02:34
8 142 M4 Cornett, David   0:56:00 1:58:35 1:02:35
1 106 M40 Lewis , Richard Echelon 0:20:00 1:12:58 0:52:58
2 111 M40 Haung, Ray  Snake Bite 0:25:00 1:17:59 0:52:59
3 137 M40 Sulentic, Jon Anthem 0:51:00 1:44:36 0:53:36
4 201 M40 Marut, Bill   1:23:00 2:20:09 0:57:09
5 135 M40 Beckner, Mitchell One Call Now 0:49:00 1:47:20 0:58:20
6 127 M40 Beavers, Blair   0:41:00 1:45:02 1:04:02
1 107 M45 Wimberg, Peter  Queen City Wheels 0:21:00 1:14:47 0:53:47
2 143 M45 Lewis, David Koehlinger/Kelly 0:57:00 1:52:56 0:55:56
3 161 M45 Wilford, Derek Team Lake Effect 1:15:00 2:12:15 0:57:15
4 168 M45 Toler, Rick Kreitler Rollers 1:22:00 2:20:37 0:58:37
5 134 M45 Young, Scott TriTech 0:48:00 1:48:35 1:00:35
N 212 M5 Hall,Gary   1:29:00 2:25:50 0:56:50
N 118 M5 Bryan Prack   0:32:00 1:30:57 0:58:57
N 138 M5 Cline, Tom Rainbow Inks 0:52:00 1:54:17 1:02:17
1 204 M5 Miner,Ed Phoenix Racing 1:25:00 2:27:48 1:02:48
2 104 M5 Starks, Steve   0:18:00 1:21:04 1:03:04
N 159 M5 Parana, Brian   1:13:00 2:16:39 1:03:39
3 125 M5 Chuprinko, John   0:39:00 1:44:01 1:05:01
N 121 M5 Herre, Andrew    0:35:00 1:42:03 1:07:03
4 221 M5 Saucier,Dana   1:34:00 2:43:05 1:09:05
N 223 M5 Evilsizor,Jerry Springfield 1:35:00 2:45:32 1:10:32
N 211 M5 Rush,Benjamin   1:28:00 2:38:53 1:10:53
N 130 M5 Newland, Joseph   0:44:00 2:01:27 1:17:27
N 165 M5 Kevelder, Kevin   1:19:00 2:24:54 1:05:54
N 114 M5 Daniel Connor   0:28:00   DNS
N 146 M5 Jaquith, Craig   1:00:00   DNS
N 150 M5 Brott, Ken DFB Systems 1:04:00   DNS
1 152 M50 Sroka, Rudy Team Lake Effect 1:06:00 1:57:54 0:51:54
2 141 M50 Painter, Gary Koehlinger/Kelly 0:55:00 1:47:14 0:52:14
3 105 M50 Madison, Michael    0:19:00 1:17:02 0:58:02
4 124 M50 Rollo, James Queen City Wheels 0:38:00 1:44:13 1:06:13
N 126 M50 Sullivan, Michael   0:40:00 1:47:08 1:07:08
N 110 M50 Lewis, John Chippenham 0:24:00 1:37:14 1:13:14
1 139 M55 Kirk, Bob Archive Audio 0:53:00 1:47:56 0:54:56
2 115 M55 Liolios, George  Rainbow Inks 0:29:00 1:24:22 0:55:22
3 112 M55 Caroff, Glen    0:26:00 1:27:38 1:01:38
4 207 M55 Spiegel,Eugene Queen City Wheels 1:24:00 2:28:47 1:04:47
1 103 M60 Nemecek, Mark    0:17:00 1:29:56 1:12:56
1 102 M65 Marx, Russell    1:37:00 2:41:09 1:04:09
  148 MU-23 Tanda, Katsuhiro Echelon 1:02:00 DNF DNF
  157 MU-23 Hutton, David One Call Now 1:11:00   DNS
1 163 W123 House, Samantha Stark Velo 1:17:00 2:14:13 0:57:13
2 153 W123 Evely, Jane Summa 1:07:00 2:06:32 0:59:32
3 131 W123 lercangee, pascale Breakaway 0:45:00 1:47:29 1:02:29
4 123 W123 Smith, Wendy Team-COBC.com 0:37:00 1:39:59 1:02:59
5 136 W123 Heinrich, Shari  Phoenix Racing 0:50:00 1:56:11 1:06:11
1 129 W4 Wines, Karen One Call Now 0:43:00 1:44:41 1:01:41
N 162 W4 Hjelle, Jennifer Team Dayton 1:16:00 2:23:14 1:07:14
1 145 W40 Lewis Sroka, Julie Team Lake Effect 0:59:00 1:58:31 0:59:31
2 210 W40 Cliften,Jamie COBC 1:27:00 2:36:46 1:09:46
1 144 W65 Carroll, Judy Summa 0:58:00 2:04:51 1:06:51
  217       1:31:00   0
  218       1:32:00   0